Assessor’s Parcel Number | 93467004 |
Days on Market | 28 |
Last Modified | December 3rd at 5:14pm |
Listing Status | Active |
Price Per Sq. Ft. | $512.00 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Cottage |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $462.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 1,500 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.0689 |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Porch - Rear |
Pool Features | In Ground |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marcus Miller at Berkshire Hathaway Homeservice.