Assessor’s Parcel Number | 45153407 |
Last Modified | February 19th at 10:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $472.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $415.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,110 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.0305 |
Lot Size | 1,328 sq. ft. |
Garage Spaces | 0.00 |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jaci Woods at Seven Gables Real Estate.