Assessor’s Parcel Number | 45132417 |
Last Modified | February 20th at 6:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $608.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $105.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,808 sq. ft. |
Floor | Tile |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Rooms | Workshop |
Acres | 0.1205 |
Lot Size | 5,250 sq. ft. |
Garage Spaces | 2.00 |
Parking | Workshop |
Patio | Covered |
Pool Features | Association |
Roofing | Slate |
Spa Features | Association |
View | Neighborhood |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ric Filia at John L Scott Premier.