Assessor’s Parcel Number | 45134231 |
Days on Market | 108 |
Last Modified | November 28th at 5:04am |
Listing Status | Closed |
Price Per Sq. Ft. | $480.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $354.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,655 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0517 |
Lot Size | 2,252 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Association |
Spa Features | Association |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hsing Chun Yeh at Realty One Group West.