Assessor’s Parcel Number | 93601099 |
Days on Market | 64 |
Last Modified | February 18th at 3:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $368.85 |
Property Type | Townhouse |
Utilities | Cable Available, Sewer Connected |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $357.00 |
Appliances | Gas Water Heater, Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room, Wood Stove Insert |
Floorspace | 1,220 sq. ft. |
Floor | Carpet, Wood |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Fence | Wood |
Parking | Carport Detached |
Patio | Enclosed |
Roofing | Shingle |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Raymond A. Villa Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Williams at Capitis Real Estate.